<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0" 
		xmlns:dc="http://purl.org/dc/elements/1.1/" 
		xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" 
		xmlns:admin="http://webns.net/mvcb/" 
		xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
	>

		<channel>
			<title><![CDATA[matthalliday.ca &ndash; All (Entries &amp; Asides) RSS]]></title>
			<link>http://matthalliday.ca/</link>
			<description></description>
			<dc:language>en</dc:language>
			<dc:creator>Matt Halliday</dc:creator>
			<dc:rights>Copyright 2012</dc:rights>
			<dc:date>2012-02-22T03:13:29+00:00</dc:date>
			<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
			
									<item>
						<title><![CDATA[Ubuntu for Android released]]></title>
						<link>http://www.ubuntu.com/devices/android</link>
						<guid>http://www.ubuntu.com/devices/android#When:03:13:29Z</guid>
						<description><![CDATA[Turns your Android phone into a full-featued version of Ubuntu when it's docked. Color me impressed.]]></description>
						<dc:date>2012-02-22T03:13:29+00:00</dc:date>
					</item>
							
									<item>
						<title><![CDATA[UI walkthrough of new Basecamp]]></title>
						<link>http://37signals.com/svn/posts/3111-basecamp-next-ui-preview</link>
						<guid>http://37signals.com/svn/posts/3111-basecamp-next-ui-preview#When:02:32:16Z</guid>
						<description><![CDATA[Some top notch user-interface design by the 37signals team. Everything feels very focused and lightning fast.]]></description>
						<dc:date>2012-02-22T02:32:16+00:00</dc:date>
					</item>
							
									<item>
						<title><![CDATA[Everything is a Remix, Part 4]]></title>
						<link>https://vimeo.com/36881035</link>
						<guid>https://vimeo.com/36881035#When:01:50:33Z</guid>
						<description><![CDATA[The fourth part in this fantastic series by Kirby Ferguson. Also check out the first three parts if you haven't done so yet.]]></description>
						<dc:date>2012-02-22T01:50:33+00:00</dc:date>
					</item>
							
									<item>
						<title><![CDATA[Google is also tracking Internet Explorer users]]></title>
						<link>http://blogs.msdn.com/b/ie/archive/2012/02/20/google-bypassing-user-privacy-settings.aspx</link>
						<guid>http://blogs.msdn.com/b/ie/archive/2012/02/20/google-bypassing-user-privacy-settings.aspx#When:22:59:23Z</guid>
						<description><![CDATA[Microsoft wondered if Google could also be getting around their browser's security settings too. Guess what they found out?]]></description>
						<dc:date>2012-02-20T22:59:23+00:00</dc:date>
					</item>
							
									<item>
						<title><![CDATA[Google is tracking Safari users]]></title>
						<link>http://www.guardian.co.uk/technology/2012/feb/17/google-admits-tracking-safari-users</link>
						<guid>http://www.guardian.co.uk/technology/2012/feb/17/google-admits-tracking-safari-users#When:22:55:00Z</guid>
						<description><![CDATA[Remember when we found out Path (and other apps) would upload your entire Address Book and a ton of people flipped out? Yeah, this is way worse.]]></description>
						<dc:date>2012-02-20T22:55:00+00:00</dc:date>
					</item>
							
									<item>
						<title><![CDATA[Post-Google follow up]]></title>
						<link>http://matthalliday.ca/weblog/post-google-follow-up</link>
						<guid>http://matthalliday.ca/weblog/post-google-follow-up#When:23:05:57Z</guid>
						<description><![CDATA[<p>About a month ago, I said I was going to stop using Google products because of what they do with my personal data. If you haven&#8217;t read my previous article <a href="http://matthalliday.ca/weblog/entry/breaking-up-with-google">Breaking up with Google</a> yet, I recommend that you do so before continuing.</p>
<h2>Progress so far</h2>

<p>I&#8217;ve managed to close quite a few accounts, including some of the bigger ones like Google+ and YouTube. There were also a number of accounts that I had forgotten about and some I didn&#8217;t even know that I had, like Picasa.</p>

<p>Any others that somehow managed to survive the cut (Reader, Webmaster Tools, Profile and Gmail), have been stripped of any optional personal data. In most cases, all that remains is my name and gender.</p>

<h2>Gmail</h2>

<p>Yep, I&#8217;m still tied to Gmail, but it&#8217;s on its way out the door. I knew that this would be a slow and painful process because of all the data accrued over all the years of use, but I feel like I&#8217;ve made a pretty good dent so far.</p>

<p>In case you were wondering, here&#8217;s my process for (slowly) moving away from Gmail:</p>

<ol>
<li><strong>Is this a legitimate email?</strong> Do I know this person or did I sign up for this newsletter?</li>
<li><strong>Am I still interested?</strong> Do I still keep in touch with this person or do I stil want to receive this newsletter?</li>
<li><strong>Update my email</strong>, but only if I&#8217;ve answered yes to the first two questions.</li>
</ol>

<p>Overall it&#8217;s a pretty short process and running through it a few times a week isn&#8217;t hard at all.</p>

<p><strong>Pro-tip:</strong> This also a great way of getting rid of unwanted newsletters and notifications from social networks.</p>

<h2>In the nick of time</h2>

<p>Shortly after I published my article, <a href="http://www.google.com/intl/en/policies/">Google announced its new privacy policy</a>. My understanding is that a bunch of individual privacy policies will be going away and Google will be merging whatever personal data it can. So basically, any personal information you have in Google+ could essentialy end up in your YouTube account, or vice-versa.</p>

<p>And then just yesterday, The Guardian published an article on how <a href="http://www.guardian.co.uk/technology/2012/feb/17/google-admits-tracking-safari-users">Google was tracking Safari users</a>, purposely bypassing Safari&#8217;s own privacy settings.</p>

<p>Of course, this wasn&#8217;t just limited to the desktop either, it affected iPhone users too. This is <em>especially</em> bad when you consider the following: the current iPhone market share, Safari being the default browser and Google being the default search engine.</p>

<p><strong>Update &#8211; Feb 20, 2012</strong> Microsoft published <a href="http://blogs.msdn.com/b/ie/archive/2012/02/20/google-bypassing-user-privacy-settings.aspx">an article today on the MSDN IE Blog</a> stating that Google is doing the same thing with Internet Explorer, but using an entirely different method to bypass the browser&#8217;s security settings. The article, posted by Dean Hachamovitch, Corporate Vice President, Internet Explorer says:</p>

<blockquote>
  <p>&#8220;We’ve found that Google bypasses the P3P Privacy Protection feature in IE. The result is similar to the recent reports of Google’s circumvention of privacy protections in Apple’s Safari Web browser, even though the actual bypass mechanism Google uses is different.&#8221;</p>
</blockquote>

<p>I&#8217;d be curious to see if this is also happening with Firefox and Opera. I wouldn&#8217;t be at all surprised if the answer was yes.</p>

<h2>Not everyone is bad</h2>

<p>About a week ago I discovered the search engine <a href="http://duckduckgo.com/">DuckDuckGo</a> and it&#8217;s been my default search engine since.</p>

<p>There&#8217;s a lot to love about DuckDuckGo: an adorable mascot, a simple-yet-beautiful UI and search suggestions that are <em>actually</em> helpful. But that&#8217;s not why I like it so much. On they&#8217;re homepage, DuckDuckGo clearly states that they don&#8217;t <a href="http://donttrack.us/">track</a> or <a href="http://dontbubble.us/">bubble</a> (personalize) your search results.</p>

<p>Finally, a company that <em>gets</em> it.</p>

<h2>So, mission accomplished?</h2>

<p>Sort of. I still have a lot of work ahead of me with Gmail but I&#8217;m very happy with the progress I&#8217;ve made so far. It felt really good pressing that &#8220;Delete Account&#8221; button a bunch of times and in all honesty, I haven&#8217;t missed Google once since I started doing this.</p>

<p>Probably the best part of this is finding out that good, honest companies (like DuckDuckGo) are out there and that they&#8217;re on our side.</p>
]]></description>
						<dc:subject><![CDATA[]]></dc:subject>
						<dc:date>2012-02-18T23:05:57+00:00</dc:date>
					</item>
							
									<item>
						<title><![CDATA[Werner Herzog on chickens]]></title>
						<link>http://vimeo.com/9880377</link>
						<guid>http://vimeo.com/9880377#When:03:54:36Z</guid>
						<description><![CDATA[Easily one of the coolest people in the world.]]></description>
						<dc:date>2012-02-08T03:54:36+00:00</dc:date>
					</item>
							
									<item>
						<title><![CDATA[Rails Tutorial updated with three new chapters]]></title>
						<link>http://news.railstutorial.org/chapters-7-8-of-the-rails-tutorial-2nd-editio</link>
						<guid>http://news.railstutorial.org/chapters-7-8-of-the-rails-tutorial-2nd-editio#When:18:17:23Z</guid>
						<description><![CDATA[One of the best resources out there if you're interested in learning Ruby on Rails. Currently being updated for Rails 3.2 by author Michael Hartl.]]></description>
						<dc:date>2012-02-04T18:17:23+00:00</dc:date>
					</item>
							
									<item>
						<title><![CDATA[Not a good sign for Windows Phone]]></title>
						<link>http://www.theverge.com/2012/2/4/2769868/microsofts-head-of-windows-phone-developer-experience-brandon-watson</link>
						<guid>http://www.theverge.com/2012/2/4/2769868/microsofts-head-of-windows-phone-developer-experience-brandon-watson#When:18:11:01Z</guid>
						<description><![CDATA[Seeing the head of developer experience leave to go and work with the competition is never good.]]></description>
						<dc:date>2012-02-04T18:11:01+00:00</dc:date>
					</item>
							
									<item>
						<title><![CDATA[The iPhone is growing exponentially]]></title>
						<link>http://www.mattrichman.net/post/16425003555/takeaways-from-apples-q4-2011</link>
						<guid>http://www.mattrichman.net/post/16425003555/takeaways-from-apples-q4-2011#When:00:54:48Z</guid>
						<description><![CDATA[Apple sold more iPhones in 2011 than they did in the past four years combined. Mind absolutely blown.]]></description>
						<dc:date>2012-01-25T00:54:48+00:00</dc:date>
					</item>
							
		</channel>
	</rss>
